Facts and Features | |
Address: | 3937 Arlington Ave, Los Angeles, CA 90008 |
Type: | SFR |
Sub Type: | Single Family |
Year Built: | 1921 |
Garage Space: | 1 |
Parking Space: | 1 |
Sq Ft: | 2,078 |
Price/SqFt: | $456.69 |
Pool: | No. |
Interior Details | |
Bedrooms: | 4 |
Bathrooms: | 4 |
Baths Features: | 4.00 (1 3 0 0). |
Fireplace: | Living Room |
Air: | Central |
Laundry: | Gas Or Electric Dryer Hookup,Inside,Room |
Property Details | |
APN: | 5034-019-017 |
County: | Los Angeles |
Area: | Los Angeles Southwest |
Stories: | 1 |
Community Features | |
Community: | Curbs |
Zoning: | LAR1 |
Listing Details | |
MLS: | RS20229779MR |
Listing Terms: | Cash,Conventional,Exchange/Trade |
List Date: | 10/30/2020 |
Listing Broker: | So Cal Properties |
Listing Broker: | Keller Williams Pacific Estate |
The Advertiser, Buyer's Agent: Contact Agent | Rogee Rogers DRE# 02004153 Call: (800) 752-7162 or submit form on this page. |
![]() |
from Advertising Agent |
Property Price: | $949,000 | ||
Agent Comm. %: | 2.00 | of Price | |
Agent Comm. Pay: | $18,980 | of Price | |
Min. Rebate (21%): | $3,986 | ||
$9,680 | to Buyer |