Facts and Features | |
Address: | 780 Rosewood Drive, Palo Alto, CA 94303 |
Type: | SFR |
Style: | Traditional |
Year Built: | 2006 |
Heating: | Central,Zoned |
Garage Space: | 2 |
Sq Ft: | 4,659 |
Price/SqFt: | $1,502.04 |
Lot Size: | 0.332 Acres |
Pool: | Yes. Heated, In Ground, Pool Cover |
Interior Details | |
Bedrooms: | 5 |
Bathrooms: | 4 |
Baths Features: | 4.00 (4 0 1 0). Bidet,Half on Ground Floor,Shower Over Tub,Shower Stall,Stone,Tub in Master Bedroom,Tub Only,Tub With Jets |
Kitchen Features: | Granite Counters,Island with Sink,Pantry,Wine Refrigerator |
Cooking Appliances: | Cooktop - Gas,Double Oven,Warmer Oven Drawer |
Floor: | Carpet,Hardwood,Stone,Tile |
Fireplace: | Gas |
Air: | Central,Multi/Zone |
Laundry: | Tub / Sink,Washer / Dryer |
Appliances: | Cooktop - Gas,Double Oven,Warmer Oven Drawer |
Features: | Cathedral-Valuted Ceilings,High Ceilings (9 Feet+) |
Property Details | |
APN: | 127-33-065 |
County: | Santa Clara |
Area: | Midtown |
Roof: | Composition,Shingle |
Stories: | 2 |
Community Features | |
Elementary School: | El Carmelo Elementary |
Junion High: | Jane Lathrop Stanford Middle |
High School: | Palo Alto High |
Zoning: | R1 |
Listing Details | |
MLS: | 81788448ML |
List Date: | 04/02/2020 |
Listing Broker: | Keller Williams Palo Alto |
The Advertiser, Buyer's Agent: Contact Agent | Rogee Rogers DRE# 02004153 Call: (800) 752-7162 or submit form on this page. |
![]() |
from Advertising Agent |
Property Price: | $6,998,000 | ||
Agent Comm. %: | 2.50 | of Price | |
Agent Comm. Pay: | $174,950 | of Price | |
Min. Rebate (21%): | $36,740 | ||
$89,225 | to Buyer |