Facts and Features | |
Address: | 1723 S Crest Dr, Los Angeles, CA 90035 |
Type: | SFR |
Condition: | New Construction |
Style: | Architectural |
Year Built: | 2020 |
Heating: | Central |
Garage Space: | 2 |
Parking Space: | 2 |
Sq Ft: | 5,001 |
Price/SqFt: | $918.82 |
Lot Size: | 0.1608 Acres |
Pool: | Yes. Heated, Heated with Gas, Heated And Filtered, In Ground, Waterfall, Pool Cover, Salt/Saline |
Interior Details | |
Bedrooms: | 6 |
Rooms Features: | Center Hall,Breakfast Area,Guest-Maids Quarters,Guest House,Formal Entry,Family,Patio Open,Powder,Living,Master Bedroom,Walk-In Closet,Walk-In Pantry,Dining. Master Retreat,WalkInCloset |
Bathrooms: | 8 |
Baths Features: | 8.00 (6 0 2 0). Steam Shower |
Kitchen Features: | Pantry,Island |
Cooking Appliances: | Built-In BBQ,Double Oven,Range Hood,Range,Cooktop - Gas,Microwave |
Furnished: | Both |
Floor: | Hardwood,Tile,Stone Tile,Ceramic Tile |
Fireplace: | Living Room,Free Standing,Master Bedroom |
Air: | Air Conditioning |
Laundry: | Room |
Appliances: | Built-In BBQ,Double Oven,Range Hood,Range,Cooktop - Gas,Microwave |
Features: | Bar,Built-Ins,Home Automation System,High Ceilings (9 Feet+),Open Floor Plan,Suspended Ceiling(s) |
Property Details | |
APN: | 4305-023-008 |
County: | Los Angeles |
Area: | Beverlywood Vicinity |
Stories: | 2 |
Patio Features: | Balcony,Covered,Other - See Remarks,Porch - Rear,Roof Top Deck |
Community Features | |
Elementary School: | Canfield Elementary |
Junion High: | Check with city |
High School: | Check with city |
Zoning: | LAR1 |
Listing Details | |
MLS: | 20-653912 |
List Date: | 10/30/2020 |
Listing Broker: | The RFC Group |
The Advertiser, Buyer's Agent: Contact Agent | Rogee Rogers DRE# 02004153 Call: (800) 752-7162 or submit form on this page. |
![]() |
from Advertising Agent |
Property Price: | $4,595,000 | ||
Agent Comm. %: | 2.00 | of Price | |
Agent Comm. Pay: | $91,900 | of Price | |
Min. Rebate (21%): | $19,299 | ||
$46,869 | to Buyer |